Ultra Low Temperature Data Loggers

Ultra Low Temperature Data Loggers that Record in Dry Ice Conditions to -80C

| edl-CO2 Data Sheet | ||
| Call 1-800-858-6872 for Pricing | Ultra-low temperature electronic data logger Required Accessories: MDAS-PRO software IC-9P Cable NIST Certificate = no charge Optional: NIST Certificate + 1, 2 or 3 Point Calibration Available USB to Serial Adapter |
|
| Temperature Sensor | Precision Thermistor | |
| Temperature Range | -80°C to +30°C (-113°F to +86°F) operation and measurement | |
| Temperature Accuracy | 0.5°C at center, 2.0°C at extremes (0.9°F at center, 3.6°F at extremes) | |
| Temperature Resolution | 0.2°C (0.5°F) | |
| Memory EEPROM, Storage | 8k memory, enabling a corresponding number of approximately 8000 measurements | |
| Measurement Intervals | Programmable
from 2 sec. per reading, for example: 7 days = 1 min. 20 sec 30 days = 5 min. 38 sec. 60 days = 11 min. 16 sec. 90 days = 16 min. 54 sec. 180 days = 33 min. 48 sec. 365 days = 1 hour 8 min. 32 sec. |
|
| High and Low Alarm Limits | LED indicator alarm set by temperature and time | |
| Internal Clock Accuracy | Better than 2 minutes per month | |
| Computer Interface | Standard serial port for a personal computer (RS232) | |
| Power Source | Two
3.6 Volt Lithium Battery with a 12 month shelf life. NOTE: BATTERY LIFE IS RATED AT 6 MONTHS, IF USED CONTINUOUSLY AT -80C Battery Replacement-Call for price. |
|
| Size | 12.85cm (l) x 6.73cm (w) x 1.69cm (h) [5.06in. (l) x 2.65in. (w) x .66in. (h)] | |
| Weight | 106 grams (3.7 ounces) | |
| Warranty | 12 months | |
| Probes | Not available. | |
| CE Certified | ||
| MDAS Software | MDAS
software is not 21CFR Part 11 compliant click here for 21CFR Part 11 Compliant Software |
|
| Software Highlights | Report
Summary & Statistics File Manager Note Attachment Zoom Elapsed Time view or Date/Time Recorded view Celsius, Fahrenheit or Kelvin display 3D view option |
|
For more information:
Download a PDF of the edl-CO2 Product Brief.
Download a PDF of the edl-CO2 Quick Start Guide.
To open the PDF files above, you will need Acrobat Reader 5.0 or higher.
Click the icon to download the latest reader software.
