CBS Cryosystems Storage Solutions
Marathon is proud to feature CBS liquid nitrogen cryogenic storage containers. In conjunction with the new microDL-200c, you can store temperature critical products with confidence.
Description
Features
- Low Level Alarm mounted with handle mount (optional).
- Lockable lid by padlock (not included).
- Built-in sensor tube (with low level alarm option).
- Lift off lid with side holder.
- Full set of stainless steel racks with locking rods.
Options
- Low Level Alarms:
- Cryo-Bat 9 volt battery alarm
- Cryo-LA 110/220 volt alarm
- Roller Base (note: roller base adds 3 in. (76mm) to height).
- Cardboard Boxes with dividers.
- Plastic Boxes with dividers.
Model | Classic 2002 | Classic 4002 | Classic 6002 |
---|---|---|---|
Maximum Storage Capacity | |||
Number of Racks | 4 | 4 | 6 |
Vial Capacity | 2000 | 4000 | 6000 |
Boxes per Rack | 5 | 10 | 10 |
Performance | |||
Liquid nitrogen capacity (liters) | 61 | 121 | 175 |
Static Evaporation Rate (liters/day) | .85 | .99 | .99 |
Working volume (liters) | 51 | 111 | 165 |
Normal working Days | 38 | 70 | 104 |
Unit Dimensions | |||
Neck opening (in / mm) | 8.5 / 216 | 8.5 / 216 | 8.5 / 216 |
Overall height (in / mm) | 28.5 / 723 | 39.5 / 1003 | 39.5 / 1003 |
Outside Diameter (in / mm) | 22 / 559 | 22 / 559 | 26 / 665 |
Specifications subject to change without prior notice.
Features
- Low Level Alarm built into console(optional).
- Lockable lid by padlock (not included).
- Built-in sensor tube (with low level alarm option).
- Lift off lid with side holder.
- Full set of stainless steel racks with locking rods.
Options
- Low Level Alarms: Cryo-Bat 9 volt battery alarm, Cryo-LA 110/220 volt alarm
- Roller Base (note: roller base adds 3 in. (76mm) to height).
- Cardboard Boxes with dividers.
- Plastic Boxes with dividers
Model | Value Added 2001 | Value Added 4001 | Value Added 6001 |
---|---|---|---|
Maximum Storage Capacity | |||
Number of Racks | 4 | 4 | 6 |
Vial Capacity | 2000 | 4000 | 6000 |
Boxes per Rack | 5 | 10 | 10 |
Performance | |||
Liquid nitrogen capacity (liters) | 61 | 121 | 175 |
Static Evaporation Rate (liters/day) | .85 | .99 | .99 |
Working volume (liters) | 51 | 111 | 165 |
Normal working Days | 38 | 70 | 104 |
Unit Dimensions | |||
Neck opening (in / mm) | 8.5 / 216 | 8.5 / 216 | 8.5 / 216 |
Overall height (in / mm) | 28.5 / 723 | 39.5 / 1003 | 39.5 / 1003 |
Outside Diameter (in / mm) | 22 / 559 | 22 / 559 | 26 / 665 |
Specifications subject to change without prior notice.
A new level of performance is achieved with the CBS Cryosystems. Maximum sample capacity coupled with low liquid nitrogen consumption provides versatile, low-lost storage for frozen samples at cryogenic temperatures.
Features
- Lightweight aluminum construction
- Lockable hinged lids
- Built-in LN2 low level alarm
- 9 volt battery or 120/240v AC operation
- Easy access to store or retrieve samples
- 3 year/5 year vacuum warranty
- Square racks with boxes or canister and cane storage
- Multiple sizes – 20 liters to 175 liters
- Vial capacities of 210 to 6000
Model | XC 20/20 | XC 33/22 | XC 34/18 | XC 47/11 | XC 32/8 |
---|---|---|---|---|---|
Maximum Storage Capacity | |||||
Number of Racks | NA | NA | NA | NA | 6 |
No. of 1.2 & 2 ml vials (6 racks) | NA | NA | NA | NA | 750 |
Number of Canisters | 6 | 6 | 6 | 6 | 9 |
No of 1/2 cc straws (10/cane) | 780 | 1,260 | 2,100 | 4,500 | 2,520 |
No. of 1/2 cc straws (1 level bulk) | 1,122 | 1,764 | 3,000 | 6,216 | 3,960 |
No. of 1.2 & 2.0 ml vials (5 cane) | 210 | 360 | 630 | 1320 | 855 |
Performance | |||||
Liquid nitrogen capacity (liters) | 20.5 | 33.4 | 34.8 | 47.4 | 32.0 |
Static evaporation rate (liters/day) | 0.09 | 0.14 | 0.18 | 0.39 | 0.35 |
Normal working days | 140 | 154 | 123 | 76 | 57 |
Unit Dimensions | |||||
Neck opening (in/mm) | 2.18/55.4 | 2.75/70 | 3.5/89 | 5.0/127 | 3.81/97 |
Overall height (in/mm) | 25.7/652 | 26/660 | 26.6/675 | 26.5/673 | 21.5/546 |
Outside diameter (in/mm) | 14.5/368 | 18.2/464 | 18.2/464 | 20/508 | 18.2/464 |
Canister height (in/mm) | 11/279 | 11/279 | 11/279 | 11/279 | 11/279 |
Canister diameter (in/mm) | 1.65/41.9 | 2.22/56 | 2.81/71 | 4/102 | 2.62/67 |
Weight empty (lbs/kg) | 26/11.8 | 34/15.4 | 34/15.4 | 36/16.4 | 30/13.6 |
Weight full (lbs/kg) | 62.5/28.3 | 94/42.5 | 96/43.5 | 120/54.6 | 87/39.5 |
Specifications subject to change without prior notice.