Taylor Wharton Cryogenic Storage
Taylor-Wharton Cryogenic Dewars, Refrigerators and Freezers
Taylor-Wharton’s advanced range of cryogenic refrigerators and dewars meets your needs – flexibility,efficiency and economy. Our comprehensive series of high-performance refrigerators incorporates durable and lightweight construction with maximum holding times for optimum capacities.
Description
XT SERIES | XTL3 | XTL8 | XT10 | XT20 | XT34 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Static Holding Time (1) days | 27 | 80 | 100 | 230 | 340 | |||||
Working Time (2) days | 17 | 50 | 62 | 140 | 212 | |||||
Evaporation Rate (1) liters/day | 0.11 | 0.10 | 0.10 | 0.09 | 0.10 | |||||
Liquid Nitrogen Capacity liters | 3.0 | 8.0 | 10.0 | 20.7 | 34.0 | |||||
Number of Canisters | 6 | 6 | 6 | 6 | 6 | |||||
No. of 1.2 ml & 2.0 vials (5/cane) | N/A | N/A | 150 | 150 | 150 | |||||
No. of 1.2 ml & 2.0 vials (6/cane) | N/A | N/A | 180 | 180 | 180 | |||||
No. of 1/2 cc straws (10/cane) | N/A | N/A | 540 | 540 | 540 | |||||
No. of 1/2 cc straws (Bulk 1 level) | 750 | 750 | N/A | N/A | N/A | |||||
No. of 1/2 cc straws (Bulk 2 levels) | N/A | N/A | 1500 | 1500 | 1500 | |||||
WEIGHT | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg |
Empty | 7.2 | 3.3 | 19.6 | 8.9 | 16.5 | 7.5 | 26 | 11.8 | 34.75 | 15.8 |
Full (3) | 12.5 | 5.7 | 33.8 | 15.4 | 34.3 | 15.6 | 62.8 | 28.6 | 95.3 | 43.3 |
DIMENSIONS | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
Neck Diameter | 2.0 | 51.0 | 2.0 | 51.0 | 2.0 | 51.0 | 2.0 | 51.0 | 2.0 | 51.0 |
Overall height | 17.2 | 437.0 | 19.0 | 483.0 | 23.8 | 597.0 | 25.8 | 655.0 | 26.3 | 668.0 |
Overall Diameter | 7.6 | 193.0 | 15.6 | 396.0 | 11.4 | 290.0 | 15.6 | 396.0 | 18.8 | 478.0 |
CAPACITY | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
Canister Dimensions (4) | 1.5×5 | 38×127 | 1.5×5 | 38×127 | 1.5×11 | 38×279 | 1.5×11 | 38×279 | 1.5×11 | 38×279 |
ACCESSORIES | ||||||||||
Roller Base P/N | N/A | R018-8C00 | N/A | R018-8C00 | R033-8C00 | |||||
Low Level Alarm P/N | N/A | N/A | N/A | R033-8C15 | R033-8C15 |
Notes:
1. Evaporation rate and static holding time are nominal. Actual rate may be affected by the nature of the contents, atmospheric conditions, container history, and manufacturing tolerances.
2. Work time is an arbitrary, reference-only value to estimate container performance under the actual operating conditions.
3. Without canisters.
4. Canisters are also available in 5.0 in. (127 mm) height for XT10, XT20, and XT34.
Specifications subject to change without prior notice.
LS Series
The Laboratory Systems (LS) Series are uniquely designed for large vial capacity in convenient box-type storage racks. They provide maximum holding times. This means lower per vial operating costs and fewer refills. The new LS6000 with the AutoTrend Controller with temperature read-out provides automatic filling and alarm features.
LS SERIES | LS750 | LS3000 | LS4800 | LS6000 | LS6000AT | |||||
---|---|---|---|---|---|---|---|---|---|---|
Static Holding Time days (1) | 130 | 106 | 153 | 194 | 194 | |||||
Working Time days (2) | 80 | 66 | 96 | 120 | 120 | |||||
Evaporation Rate (1) liters/day | 0.27 | 0.76 | 0.85 | 0.84 | 0.84 | |||||
Liquid Nitrogen Capacity – liters | 35 | 81 | 130 | 165 | 165 | |||||
N. of Racks | 6 | 6 | 6 | 6 | 6 | |||||
No. of Shelves Per Rack | 5.0 | 5.0 | 8.0 | 10.0 | 10.0 | |||||
2 ml vial Capacity (4) | 750 | 3000 | 4800 | 6000 | 6000 | |||||
WEIGHT | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg |
Empty | 39.0 | 17.7 | 70.0 | 31.8 | 90.0 | 40.9 | 121.0 | 55.0 | 121.0 | 55.0 |
Full (3) | 101.3 | 46.0 | 214.2 | 97.4 | 312.4 | 146.1 | 410.0 | 186.4 | 410.0 | 186.4 |
DIMENSIONS | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
Neck Diameter | 4.7 | 119.0 | 8.5 | 216.0 | 8.5 | 216.0 | 8.5 | 216.0 | 8.5 | 216.0 |
Overall height | 26.8 | 681.0 | 28.8 | 731.0 | 35.1 | 892.0 | 39.0 | 991.0 | 39.0 | 991.0 |
Overall Diameter | 18.8 | 478.0 | 26.9 | 683.0 | 26.9 | 683.0 | 26.9 | 683.0 | 26.9 | 683.0 |
ACCESSORIES | ||||||||||
Box Size – Shape | Square | Square | Square | Square | Square | |||||
DIMENSIONS | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
– Size | 3.0×3.0 | 76×76 | 5.0×5.0 | 127×127 | 5.0×5.0 | 127×127 | 5.0×5.0 | 127×127 | 5.0×5.0 | 127×127 |
– Vials per box (5) | 25 | 100 | 100 | 100 | 100 | |||||
Roller Base | R033-8C00 | R05K-8C00 | R05K-8C00 | R05K-8C00 | R05K-8C00 | |||||
Cryo-Sentry Level Alarm | R036-8C30 | RS30-8C40 | RS5K-8C26 | RS60-8C40 | N/A | |||||
Auto Tend Controller Kit | N/A | N/A | N/A | RS60-8C86 | N/A |
Notes:
1. Evaporation rate and static holding time are nominal. Actual rate may be affected by the nature of the contents, atmospheric conditions, container history, and manufacturing tolerances.
2. Work time is an arbitrary, reference-only value to estimate container performance under the actual operating conditions.
3. Without canisters or racks.
4. 2.0 ml vial size: 12.5 mm OD, internal thread.
5. 81 cell boxes available.
Specifications subject to change without prior notice.
LD SERIES | LD4 | LD5 | LD10 | LD25 | Classic 25 | LD35 | LD50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Static Holding Time days (1) | 10 | 6 | 45 | 109 | 119 | 152 | 122 | |||||||
Evaporation Rate (1) liters/day | 0.40 | 0.77 | 0.22 | 0.23 | 0.21 | 0.23 | 0.41 | |||||||
Liquid Nitrogen Capacity – liters | 4 | 5 | 10 | 25 | 25 | 35 | 50 | |||||||
WEIGHT | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg |
Empty | 6.6 | 3.0 | 6.9 | 3.1 | 14.5 | 6.6 | 23.2 | 10.5 | 19.0 | 8.6 | 35.1 | 16.0 | 38.7 | 17.6 |
Full (3) | 13.7 | 6.2 | 15.8 | 7.2 | 32.3 | 14.7 | 67.7 | 30.8 | 63.5 | 28.9 | 97.4 | 44.3 | 127.7 | 58.0 |
DIMENSIONS | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
Neck Diameter | 1.2 | 30.0 | 5.6 | 142.0 | 2.0 | 51.0 | 2.5 | 64.0 | 2.0 | 51.0 | 2.5 | 64.0 | 2.5 | 64.0 |
Overall height | 17.0 | 432.0 | 17.5 | 445.0 | 23.5 | 597.0 | 25.8 | 655.0 | 22.9 | 582.0 | 26.3 | 668.0 | 32.4 | 823.0 |
Overall Diameter | 7.6 | 193.0 | 7.6 | 193.0 | 11.4 | 290.0 | 15.6 | 396.0 | 15.5 | 394.0 | 18.8 | 475.0 | 18.8 | 475.0 |
ACCESSORIES | ||||||||||||||
Liquid Withdrawal Device P/N | N/A | N/A | N/A | D050-8C00 | N/A | D050-8C00 | D050-8C00 | |||||||
Roller Base P/N | N/A | N/A | N/A | R018-8C00 | D024-8C02 | R033-8C00 | R033-8C00 | |||||||
Tipping Stand P/N | N/A | N/A | N/A | D-25-8C00 | N/A | N/A | N/A | |||||||
Dipper P/N | N/A | R018-8C50 | R018-8C50 | R018-8C50 | R018-8C50 | R018-8C50 | R018-8C50 |
Notes:
1. Evaporation rate and static holding time are nominal. Actual rate may be affected by the nature of the contents, atmospheric conditions, container history, and manufacturing tolerances.
Specifications subject to change without prior notice.