Taylor Wharton Dry Shippers
Taylor-Wharton Cryogenic Dewars, Refrigerators and Freezers
Taylor-Wharton’s advanced range of cryogenic refrigerators and dewars meets your needs – flexibility, efficiency and economy. Our comprehensive series of high-performance refrigerators incorporates durable and lightweight construction with maximum holding times for optimum capacities.
Description
CX & CXR Series
Cryo Express (CX) dry shippers are designed to safely transport a variety of materials at cryogenic temperatures. The unique absorbent material prevents a liquid spill if the unit is tipped over. Storage temperature inside the shipping cavity remains at approximately -190C until the liquid nitrogen evaporates from the absorbent material. The CX Series comply with international regulations applicable to the transport of hazardous goods by road (ADR), rail (RID) and by air (IATA-OACI).
CX & CXR SERIES | CX100 | CXR100 | CXR500 | |||
---|---|---|---|---|---|---|
Static Holding Time (1) days | 24 | 16 | 14 | |||
Working Time (2) days | 17 | 11 | 7 | |||
Evaporation Rate (1) liters/day | 0.18 | 0.20 | 0.60 | |||
Liquid Nitrogen Capacity liters | 4.4 | 3.3 | 7.7 | |||
Number of Canisters | 1 | 1 | N/A | |||
No. of 1.2 ml & 2.0 vials (5/cane) (4) | 85 | 85 | 500 | |||
No. of 1.2 ml & 2.0 vials (6/cane) (4) | 102 | 102 | 500 | |||
No. of 1/2 cc straws (10/cane) | 280 | 280 | N/A | |||
No. of 1/2 cc straws (Bulk 2 levels) | 980 | 980 | N/A | |||
WEIGHT | lb | kg | lb | kg | lb | kg |
Empty | 11.7 | 5.3 | 11.7 | 5.3 | 30 | 13.6 |
Full (3) | 19.5 | 8.9 | 18.3 | 8.3 | 41.5 | 18.7 |
DIMENSIONS | inch | mm | inch | mm | inch | mm |
Neck Diameter | 2.8 | 71.0 | 3.6 | 91.0 | 8.5 | 216.0 |
Overall height | 18.4 | 467.0 | 19.4 | 493.0 | 26.9 | 683.0 |
Overall Diameter | 9.2 | 234.0 | 9.2 | 234.0 | 15.5 | 391.0 |
CAPACITY | inch | mm | inch | mm | inch | mm |
Canister Dimensions | 2.64×11 | 67×2.79 | 2.64×11 | 67×2.79 | N/A | N/A |
ACCESSORIES | ||||||
Padded Carton P/N | 3701-9277 | N/A | N/A | |||
5 Shelf Rack P/N | N/A | N/A | RS30-9C44 | |||
Poly Carb 100 Box | N/A | R24K-9C44 | R24K-9C44 | |||
Shipping case | CX10-8C00 | CX10-8C00 | CP19-8C00 |
Notes:
1. Evaporation rate and static holding time are nominal. Actual rate may be affected by the nature of the contents, atmospheric conditions, container history, and manufacturing tolerances.
2. Work time is an arbitrary, reference-only value to estimate container performance under the actual operating conditions.
3. Without canisters or racks.
4. CXR500 vials are stored in 100 cell boxes.
Specifications subject to change without prior notice.