MaxiLog-PDF GEN2 Temperature Data Logger
A single-use, 90 day temperature data logger with USB connectivity and PDF reports.
Memory: 14,400 data points
Temperature Range: -30°C TO +70°C / -22°F to +158°F
Description
The Maxilog–PDF GEN2 logger is now available for use in cold chain applications to escort critical temperature shipments of pharmaceuticals, seafood, product, dairy, meat, and other refrigerated products. The logger is programmed to operate for 90 days of continuous temperature recording. This logger is completely pre-programmed with a standard start delay of 30 minutes to allow the logger to adjust to the internal temperatures of the cargo being shipped.
The unit is compact, lightweight and makes it ideal to fit inside small packages. No special software or drivers are required for set-up, or to download the temperature time-stamped data. When plugged into a USB port, the logger will automatically download the data to a Graph, Summary information and Tabular Results file.
The logger is a mass storage device with memory storage of 14,400 readings, and measurement interval of 10 minutes. Monitor all your shipments with plug-and-play technology.
MaxiLog-PDF GEN2 – SKU #7049-G2 | |
---|---|
Logger Category, Description | Category 1, Single-Use. Low-cost compact data logger with Mini-USB connection to PC. |
Memory/Storage | 14,400 measurements |
Internal Sensor | Nist-traceable Precision SMT Thermistor Range: -30°C to +70°C / -22°F to +158°F Accuracy: ±0.3°C / ±0.54°F, Resolution: 0.1°C / 1.8°F |
External Sensor/Probe count and connector type | None |
Alarm Programming | Pre-programmed to 90 days. |
Alarm Modes | None |
Alarm Reset Options | None |
Alarm Notifications | Red LED flashes when button is pushed. |
Audible Alarm | None |
Display | None |
Indicators | OK/ALARM/MARK/Status |
Size and Weight | Length: 95 mm (3.7 in.) Width: 44 mm (1.7 in.) Depth: 7 mm (0.27 in.) Weight: 10.6 g (0.37 oz.) Box: 20 pcs. 344 g (.75 lb.) |
CE Certified | Yes |
Water-resistant | Yes, IP67 rated |
Internal Firmware, Internal Clock Accuracy | Internal Clock, Start/Stop time, Interval, Alarm values, Recording status, Firmware version, Serial number, Model. Clock Accuracy is better than 2 minutes per month on average at normal temperatures (-29°C to +72°C). For loggers directly exposed to temperatures at or below -80°C, the expected accuracy is ±15 minutes per month |
Measurement Intervals | Pre-programmed: 10 minutes intervals |
Computer Interface (physical) | USB2.0 |
Data Retrieval Method | Download to PC using a USB connection. Windows XP, 7, 8, 10, Mac and Android. Adobe Reader software required. |
Programming (Initialization) Method | Comes pre-programmed. 30 minute start delay. |
Wireless Connection and Range | None |
Remote Monitoring and Network Connection type | None |
Required Accessories: | None |
Optional Accessories: | None |
Included paperwork | Quality Control sheet, NIST certificate, Packing List included with all purchases. See the Calibration page for more information. |
Optional Paperwork | Calibration Report including data included with purchase of Optional Calibration. See the Calibration page for more information. |
Power Source, Battery Life and Replacement | One CR2032 Lithium Battery. See Battery Performance page for more information. |
Warranty | 1 Year Limited Warranty |
Specifications subject to change without prior notice.